Commercial Printing
What is UVLEDTEK Business Printing Curing Solution?
UVLEDTEK Business printing solution
※ Maximum user benefit ※ Maximum transformation efficiency and shortest time
※ The equipment has the longest service life and is easy to use
※ The equipment curing application can reach the best level
※ Well-designed UV curing solution to meet the user's requirements for high-end print quality.
Configuration Plan
Printing machine brand |
Printing type |
Model |
Installation position (color group) |
Installation location (paper delivery) |
Chiller |
Total power consumption (KW) |
|||
LED model |
Quantity |
LED model |
Quantity |
Number of UV mercury lamps |
|||||
KOMORI | Commerce | G26-4 | - | - | VS-660 | 1 | - | 3P | 11.8 |
G29-4 | - | - | VS-750 | 1 | - | 3P | 12.8 | ||
G37-4 | - | VS-930 | 1 | - | 5P | 17 | |||
G40-4\S40-4 | - | - | VE-1050 | 1 | - | 5P | 23 | ||
G40-5\S40-5 | VF-1050 | 1 | VE-1050 | 1 | - | 8P | 35 | ||
G37P-8 | VS-930 | 1 | VS-930 | 1 | - | 10P | 34 | ||
G40P-(4\8\10) | VE-1050 | 1 | VE-1050 | 1 | - | 10P | 46 | ||
GLX-(540\840)RP | VE-1050 | 1 | VE-1050 | 1 | - | 10P | 46 |
Printing machine brand |
Printing type |
Model |
Installation position (color group) |
Installation location (paper delivery) |
Chiller |
Total power consumption (KW) |
|||
LED model |
Quantity |
LED model |
Quantity |
Number of UV mercury lamps |
|||||
HEIDELBERG | Commerce | SM52-4 | - | - | VS-530 | 1 | - | 3P | 9.8 |
CD74-4 | - | - | VS-750 | 1 | - | 3P | 12.8 | ||
SM74-4 | - | - | VS-750 | 1 | - | 3P | 12.8 | ||
CS92-4 | - | - | VS-930 | 1 | - | 5P | 17 | ||
CD102-4 | - | - | VS-1050 | 1 | - | 5P | 18.5 | ||
CD102-5 | VF-1050 | 1 | VS-1050 | 1 | - | 8P | 30.5 | ||
CX102-4 | - | - | VS-1050 | 1 | - | 5P | 18.5 | ||
SX102-8-P | VS-1050 | 1 | VS-1050 | 1 | - | 10P | 46 | ||
XL(105\106)-8-P | VS-1050 | 1 | VS-1050 | 1 | - | 10P | 46 |
Printing machine brand |
Printing type |
Model |
Installation position (color group) |
Installation location (paper delivery) |
Chiller |
Total power consumption (KW) |
|||
LED model |
Quantity |
LED model |
Quantity |
Number of UV mercury lamps |
|||||
RMGT | Commerce | RMGT 924 | - | - | VF-930 | 1 | - | 5P | 13 |
RMGT 925 | VF-930 | 1 | VF-930 | 1 | - | 8P | 24 | ||
RMGT 928P | VF-930 | 1 | VF-930 | 1 | - | 8P | 24 | ||
RMGT 10-4 | - | - | VS-1050 | 1 | - | 5P | 18.5 | ||
RMGT 10-8-TP | VE-1050 | 1 | VE-1050 | 1 | - | 10P | 46 | ||
D3000TP-8 | VE-1050 | 1 | VE-1050 | 1 | - | 10P | 46 | ||
V3000TP-8 | VE-1050 | 1 | VE-1050 | 1 | - | 10P | 46 | ||
D3000-(2\4) | - | - | VE-1050 | 1 | - | 5P | 23 | ||
D3000-5 | VF-1050 | 1 | VE-1050 | 1 | - | 10P | 37 | ||
D2000-(2\4) | - | - | VS-750 | 1 | - | 3P | 12.8 | ||
D3000-5 | VF-750 | 1 | VS-750 | 1 | - | 8P | 24.3 |
Printing machine brand |
Printing type |
Model |
Installation position (color group) |
Installation location (paper delivery) |
Chiller |
Total power consumption (KW) |
|||
LED model |
Quantity |
LED model |
Quantity |
Number of UV mercury lamps |
|||||
KBA | Commerce | R(75\76)-4 | - | - | VE-750 | 1 | - | 5P | 18 |
R(105\106)-4 | - | - | VE-1020 | 1 | - | 5P | 23 |
Printing machine brand |
Printing type |
Model |
Installation position (color group) |
Installation location (paper delivery) |
Chiller |
Total power consumption (KW) |
|||
LED model |
Quantity |
LED model |
Quantity |
Number of UV mercury lamps |
|||||
Man Roland | Commerce | R500-4 | - | - | VE-750 | 1 | - | 5P | 18 |
R700-4 | - | - | VE-1020 | 1 | - | 5P | 23 |