PRODUCT CENTER
APPLICATION CENTER
UVC024
UVLEDTEK UVC024 is a UVC-LED sterilization module designed for UV disinfection scenarios. It uses a 270-280nm deep ultraviolet band and achieves a 99.999% sterilization rate by destroying the DNA/RNA structure of microorganisms. Its single-core high-power SMD combined with patented optical design can complete coverage disinfection in a very short time, and is particularly suitable for terminal direct drinking sterilization such as household water purifiers. The product is modular and plug-and-play, stable and reliable, with a long service life. It has been successfully applied to many water purification brand products to protect the public's water safety.
Features
• UV-C LED for still water disinfection
• High disinfection efficiency
• More than 99.99% pathogen reduction
• Irradiation angle of LED 2 θ ½ 120 °
• LED does not transfer heat to water
• High IP protection rating
Specification
• Appearance Structure and Dimensions
• Technical Parameters of Module
Item (Symbol) | Parameter |
Temperature (T) | -40~65°C |
Humidity (RH) | 0~95%RH |
Rated Voltage (V) | 24V |
Rated Input Current (I) | <65mA |
Rated Power (W) | <1.6W |
Single LED Power (LOP) | ≥10mW |
Peak Wavelength of LED1 (λp) | 270~280nm |
Irradiation angle of LED (2 θ½) | 120° |
Forward voltage drop of LED² (Vf) | 6.1-6.9V |
HBM electrostatic withstand voltage (ESD) | 2kV |
• PCBA Core Component List
Component | Specification |
PCB board, 1pcs | Material: FR-4, Size: ¢20*1.0mm |
PCB board, 1pcs | Material: AL, size: 27*6*1.6mm |
Constant current IC, 1pcs | NU501-1A060, SOT23-3 |
UVC LED, 1pcs | LS2MQBB |
• Product Electrical Schematic Diagram
Table Overview for UVLEDTEK
UV-C LED Module
Item | UVC024 | LS003 | ZYGLS02 | ZYGLS03 |
Voltage (V) | 24 | 12 | DC12-24 | DC12-24 |
Power (W) | ≤1.6 | ≤1.5 | ≤8 | ≤10 |
Optical Power (mW) | ≥10 | ≥50 | ≥180 | ≥315 |
Wavelength (nm) | 270-280 | 270-280 | 260-280 | 260-280 |
Sterilizing Rate | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Luminous Angle | 120° | 120° | 120° | 60° |
Flux (L/min) | / | 1 | ≤5 | 7 |
Dimensions (mm) | 31.5*31.5*24.3 | 124*23*18 | 29.6*26.6*133 | Φ51.5*87 |
More Details | Learn More | Learn More | Learn More | Learn More |
Applications
Related Product
What We Do
Why Choose UVLEDTEK
About Us
You can contact UVLEDTEK by telephone, mail or email , or you can submit an online Request for Quotation Form.